Lockerbie Juniors Archive 2011-12
16 - 18 December 2011 - Lockerbie Ice Rink
Competition Rules
| 18 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sloan | 3 | o | 2 | o | o | 5 | x | 10 | |||||
| Murray | o | o | o | 3 | o | o | x | 5 |
| 18 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser | 1 | 1 | 1 | o | 1 | o | 3 | x | 7 | ||||
| Marshall | o | o | o | 2 | o | 2 | o | x | 4 |
| 18 Dec 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | o | o | o | 2 | o | 1 | o | 1 | 4 | ||||
| Marshall | 1 | 2 | 1 | o | 1 | o | 2 | o | 7 |
| 18 Dec 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser | 2 | 3 | o | 1 | o | o | 6 | ||||||
| Bryce | o | o | 1 | o | o | 2 | 3 |
| 18 Dec 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray | 3 | o | o | o | o | 1 | o | 2 | 6 | ||||
| Smith | o | 1 | 1 | o | o | o | 1 | o | 3 |
| 18 Dec 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleming | o | o | 1 | 1 | 1 | o | o | 1 | 4 | ||||
| Dodds | 1 | 1 | o | o | o | o | 1 | o | 3 |
| 18 Dec 10.40am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | o | o | o | 1 | o | o | o | 1 | |||||
| Young | o | 1 | 1 | o | 3 | 1 | 1 | 7 |
| 18 Dec 10.40am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 3 | 2 | o | 1 | o | 2 | 2 | 10 | |||||
| Young | o | o | 1 | o | 1 | o | o | o |
| 18 Dec 10.40am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce | o | 1 | 1 | o | o | 4 | o | 1 | 7 | ||||
| McWilliam | 1 | o | o | 1 | 1 | o | 1 | o | 4 |
| 18 Dec 8.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | 4 | o | 1 | 1 | o | o | o | 6 | |||||
| Fowler | o | 2 | o | o | 2 | 3 | 1 | 8 |
| 18 Dec 8.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton | 2 | o | o | 1 | o | 2 | 2 | 7 | |||||
| T Aitken | o | 4 | 1 | o | 1 | o | o | 6 |
| 18 Dec 8.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fowler | o | o | o | 1 | o | 1 | o | 1 | 3 | ||||
| Fraser | 2 | o | o | o | 3 | o | 3 | o | 8 |
| 18 Dec 8.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whyte | o | o | 2 | o | 1 | o | 3 | 1 | 7 | ||||
| McNay | 1 | 1 | o | 2 | o | 1 | o | o | 5 |
| 18 Dec 8.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team GB | 1 | o | o | o | o | 1 | 1 | o | 3 | ||||
| Marshall | o | o | o | 1 | 3 | o | o | 1 | 5 |
| 17 Dec 7.10pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannell | o | 2 | o | o | 1 | o | 1 | 1 | 5 | ||||
| McWilliams | o | o | o | 1 | o | o | o | o | 1 |
| 17 Dec 7.10pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 2 | 1 | o | o | o | 1 | o | o | 4 | ||||
| Bryce | o | o | 2 | o | 2 | o | o | 2 | 6 |
| 17 Dec 7.10pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven | 1 | o | o | o | 2 | o | o | 3 | |||||
| Murray | o | o | o | 1 | o | 1 | 1 | 3 |
| 17 Dec 7.10pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson | o | 1 | o | 2 | o | 1 | 4 | ||||||
| Fleming | 3 | o | 3 | o | 3 | o | 9 |
| 17 Dec 5.10pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McNay | o | o | o | 1 | o | o | o | 1 | 2 | ||||
| Team GB | 1 | 1 | 1 | o | 2 | 1 | 1 | o | 7 |
| 17 Dec 5.10pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser | 3 | o | o | 1 | o | o | 2 | 1 | 7 | ||||
| Marshall | o | 2 | 1 | o | 2 | 1 | o | o | 5 |
| 17 dec 5.10pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fowler | o | 2 | 2 | o | 2 | o | 1 | 7 | |||||
| Whyte | o | o | o | 3 | o | 1 | o | 4 |
| 17 Dec 5.10pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodds | 6 | 3 | o | 1 | o | o | 2 | 12 | |||||
| Fowler | o | o | 2 | o | 2 | 1 | o | 5 |
| 17 Dec 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | 1 | o | 1 | o | 4 | 1 | o | 1 | 8 | ||||
| Smith | o | 4 | o | 3 | o | o | 4 | o | 11 |
| 17 Dec 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleming | 4 | 3 | o | 3 | 2 | o | 4 | 16 | |||||
| Morton | o | o | 1 | o | o | 1 | o | 2 |
| 17 Dec 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannell | 1 | o | 1 | o | o | o | 2 | 1 | 5 | ||||
| Netherlands | o | 2 | o | 1 | o | o | o | 3 |
| 17 Dec 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 2 | o | 1 | 1 | 1 | o | 2 | 1 | 8 | ||||
| Bryce | o | 1 | o | o | o | o | o | o | 1 |
| 17 Dec 12.50pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Aitken | o | 3 | o | o | 1 | 2 | o | o | 6 | ||||
| Murray | 1 | o | 3 | o | o | o | 2 | 1 | 7 |
| 17 Dec 12.50pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven | o | 1 | 1 | o | 2 | 1 | o | 5 | |||||
| Wilson | 2 | o | o | o | o | o | 1 | 3 |
| 17 Dec 12.50pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McNay | o | 1 | o | o | o | o | o | o | 1 | ||||
| Marshall | 2 | o | 2 | 1 | 1 | 3 | 1 | 2 | 13 |
| 17 Dec 12.50pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team GB | o | 2 | o | 1 | o | 1 | 1 | 5 | |||||
| Fowler | 1 | o | o | o | 2 | o | o | 3 |
| 17 Dec 12.50pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser | 1 | 1 | o | 2 | o | 1 | 1 | o | 6 | ||||
| Whyte | o | o | 2 | o | 1 | o | o | 1 | 4 |
| Dec 17 10.40am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 1 | 1 | 2 | 2 | o | 3 | o | 2 | 11 | ||||
| Fowler | o | o | o | o | 1 | o | 2 | o | 3 |
| Dec 17 10.40am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannell | 1 | o | o | 2 | o | o | o | 1 | 3 | ||||
| Young | o | 1 | o | o | 2 | 2 | o | 1 | 6 |
| Dec 17 10.40am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 1 | o | 1 | 1 | o | 2 | o | 5 | |||||
| Dodds | o | 2 | o | 2 | o | 3 | o | 3 | 10 |


