Province Championship Archive 2011-12
18th-20th November 2011 - Greenacres Curling Rink
Draw
Competition Rules
| 20 Nov 2.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Strathearn | o | o | 6 | o | 2 | 1 | 3 | x | 12 | ||||
| North East | x | 2 | 1 | o | 1 | o | o | o | x | 4 |
| 20 Nov 2.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirlingshire | x | 2 | o | o | 1 | 2 | 1 | 3 | x | 9 | |||
| Midlothian | o | 1 | 1 | O | o | o | o | x | 2 |
| 20 Nov 11.45am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Strathearn | 2 | o | o | 1 | o | 4 | o | o | 7 | ||||
| Stewartry | x | o | 1 | 1 | o | 1 | o | 2 | 1 | 6 |
| 20 Nov 11.45am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumfriesshire | x | o | 1 | o | o | o | o | o | 1 | ||||
| North East | 1 | o | 1 | 2 | 1 | 2 | 2 | 9 |
| 20 Nov 11.45am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirlingshire | x | 1 | 2 | o | 1 | 1 | 2 | o | 1 | 8 | |||
| Angus | o | o | 1 | o | o | o | 4 | o | 5 |
| 20 Nov 11.45am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverness | x | o | o | o | o | o | 2 | o | o | 2 | |||
| Midlothian | o | o | 1 | o | o | o | 1 | 1 | 3 |
| 20 Nov 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breadalbane | x | o | 1 | 1 | 1 | 2 | o | o | o | 5 | |||
| North East | 1 | o | o | o | o | 2 | 3 | 1 | 7 |
| 20 Nov 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewartry | o | 1 | o | 2 | 1 | 1 | o | 2 | 7 | ||||
| Borders | x | 2 | o | 2 | o | o | o | 1 | o | 5 |
| 20 Nov 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midlothian | o | 1 | 4 | o | o | 2 | 1 | x | 8 | ||||
| Rhins O Galloway | x | 1 | o | o | 1 | o | o | o | x | 2 |
| 20 Nov 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus | o | o | 1 | o | 1 | 2 | o | 1 | 5 | ||||
| Ireland | x | 1 | o | o | 1 | o | o | 1 | o | 3 |
| 19 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow | 1 | 3 | 1 | 3 | o | o | x | 8 | |||||
| B & U Clydesdale | o | o | o | o | 1 | 1 | x | 2 |
| 19 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewartry | o | o | 2 | o | 1 | o | 2 | 1 | 6 | ||||
| Rhins O Galloway | 2 | 1 | o | 4 | o | 1 | o | o | 8 |
| 19 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth & District | 1 | 2 | 1 | o | 5 | x | 9 | ||||||
| Lanarkshire | o | o | o | 3 | o | x | 3 |
| 19 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West of Fife | o | o | 1 | o | o | 3 | o | o | 4 | ||||
| Dumfriesshire | 1 | 1 | o | 2 | 1 | o | 1 | 3 | 9 |
| 19 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Strathearn | o | 2 | 1 | 1 | o | o | o | 1 | 5 | ||||
| Midlothian | 3 | o | o | o | 2 | 2 | 1 | o | 8 |
| 19 Nov 6.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borders | o | o | 1 | o | 4 | 1 | 1 | 1 | 8 | ||||
| Wales | 1 | 1 | o | 1 | o | o | o | o | 3 |
| 19 Nov 6.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutherland | 2 | 2 | o | 3 | 1 | o | 1 | 1 | 10 | ||||
| Peeblesshire | o | o | 1 | o | o | 2 | o | o | 3 |
| 19 Nov 6.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North East | o | 1 | o | 1 | 1 | o | 1 | o | 4 | ||||
| Inverness | 1 | o | 1 | o | o | 1 | o | 2 | 5 |
| 19 Nov 6.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renfrewshire | o | 1 | 2 | o | o | 4 | 1 | 8 | |||||
| East of Fife | o | o | o | 2 | 1 | o | o | 3 |
| 19 Nov 6.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breadalbane | o | 1 | o | 2 | o | o | 2 | o | 5 | ||||
| Angus | 1 | o | 1 | o | 1 | 3 | o | 3 | 9 |
| 19 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loch Leven | o | 1 | 1 | o | 1 | o | o | 1 | 4 | ||||
| West of Fife | 1 | o | o | 2 | o | 1 | 3 | o | 7 |
| 19 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forth & Endrick | 1 | o | o | 2 | o | o | o | o | 3 | ||||
| Stirlingshire | o | 3 | 1 | o | 3 | 1 | 2 | 4 | 14 |
| 19 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midlothian | o | 2 | o | o | 3 | o | 7 | o | 12 | ||||
| Glasgow | 1 | o | 1 | 2 | o | 2 | o | 2 | 8 |
| 19 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Strathearn | o | 1 | o | 3 | 1 | o | 1 | o | 6 | ||||
| East Lothian | 1 | o | 2 | o | o | 1 | o | 1 | 5 |
| 19 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhuns O Galloway | 1 | 1 | o | o | 2 | o | 3 | 1 | 8 | ||||
| Perth & District | o | o | 4 | 1 | o | 1 | o | o | 6 |
| 19 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewartry | 2 | o | 3 | 4 | o | o | 3 | o | 12 | ||||
| Ayrshire | o | 1 | o | o | 3 | 2 | o | 1 | 7 |
| 19 Nov 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moray | o | o | o | 1 | o | 1 | o | o | 2 | ||||
| Breadalbane | 1 | 1 | 1 | o | 1 | o | 1 | 2 | 7 |
| 19 Nov 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North & South Esk | o | o | 3 | 1 | o | 1 | o | 1 | 6 | ||||
| Central | 1 | 1 | o | o | 1 | o | 2 | o | 5 |
| 19 Nov 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 1 | 2 | 1 | 1 | 2 | 3 | o | o | 10 | ||||
| Sutherland | x | o | o | o | o | o | o | 1 | 2 | 3 |
| 19 Nov 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borders | x | o | o | 1 | o | o | 1 | o | o | 2 | |||
| Ireland | 2 | 1 | o | 1 | 2 | o | 1 | 1 | 8 |
| 19 Nov 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverness | 3 | 1 | 1 | 4 | 2 | o | 2 | 3 | 16 | ||||
| Renfrewshire | x | o | o | o | o | o | 4 | o | o | 4 |
| 19 Nov 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North East | x | 1 | 1 | 2 | 2 | o | 1 | o | 3 | 10 | |||
| Dunbartonshire | o | o | o | o | 2 | o | 1 | o | 3 |
| 19 Nov 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanarkshire | 1 | o | 3 | o | 1 | o | 1 | 1 | 7 | ||||
| Rhins O Galloway | o | 1 | o | 4 | o | 2 | o | o | 7 |
| 19 Nov 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrshire | 1 | 1 | o | 1 | o | 1 | 4 | o | 8 | ||||
| Perth & District | o | o | 1 | o | 1 | o | o | 3 | 5 |
| 19 Nov 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumfriesshire | o | o | 1 | 3 | 1 | o | 1 | 3 | 9 | ||||
| Loch Leven | 1 | 1 | o | o | o | 1 | o | o | 3 |
| 19 Nov 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirlingshire | 3 | 2 | 4 | o | 2 | 1 | o | 2 | 14 | ||||
| West of Fife | o | o | o | 3 | o | o | 1 | o | 4 |
| 19 Nov 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B & U Clydesdale | 1 | o | o | 1 | o | o | 1 | o | 3 | ||||
| Midlothian | o | 2 | 1 | o | 2 | 3 | o | 4 | 12 |
| 19 Nov 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Lothian | x | 1 | 1 | o | 2 | o | 4 | o | 3 | 11 | |||
| Glasgow | o | o | 3 | o | 1 | o | 2 | o | 6 |
| 18 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East of Fife | 1 | o | o | o | o | 2 | 1 | 3 | 7 | ||||
| Inverness | o | 2 | 1 | 3 | 2 | o | o | o | 8 |
| 18 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunbartonshire | 2 | o | 3 | o | 2 | o | o | o | 7 | ||||
| Renfrewshire | o | 1 | o | 1 | o | 1 | 1 | 2 | 6 |
| 18 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus | 2 | 1 | o | 2 | 2 | o | 1 | o | 8 | ||||
| Moray | o | o | 2 | o | o | 1 | o | o | 3 |
| 18 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | o | 1 | o | 1 | o | o | o | 3 | 5 | ||||
| Breadalbane | 2 | o | 4 | o | 3 | 2 | 2 | o | 13 |
| 18 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peebleshire | 3 | 1 | o | 2 | o | o | 1 | 1 | 8 | ||||
| Wales | o | o | 2 | o | 1 | 2 | o | o | 5 |
| 18 Nov 8.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 2 | o | 3 | 2 | 1 | o | 1 | 2 | 11 | ||||
| Sutherland | o | 2 | o | o | o | 4 | o | o | 6 |
| 18 Nov 6.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B & U Clydesdale | 2 | o | o | o | o | o | 1 | o | 2 | ||||
| Upper Strathearn | o | 1 | 1 | 3 | 1 | 2 | o | 1 | 9 |
| 18 Nov 6.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midlothian | o | o | 2 | 1 | 1 | o | 3 | 2 | 9 | ||||
| East Lothian | 1 | o | o | o | o | 1 | o | o | 2 |
| 18 Nov 6.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanarkshire | o | 1 | o | 1 | o | o | o | 1 | 1 | 4 | |||
| Stewartry | 1 | o | 2 | o | 1 | 1 | 1 | o | o | 6 |
| 18 Nov 6.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhins O Galloway | 2 | 1 | o | 4 | 1 | 1 | o | 3 | 11 | ||||
| Ayrshire | o | o | 1 | o | o | o | 3 | o | 4 |
| 18 Nov 6.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumfriesshire | 2 | o | o | 2 | o | 2 | o | 1 | 7 | ||||
| Forth & Endrick | o | 1 | 1 | o | 1 | o | 2 | o | 5 |
| 18 Nov 6.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loch Leven | o | o | 1 | o | o | o | 2 | 1 | 4 | ||||
| Stirlingshire | 2 | o | o | 3 | 2 | 1 | o | o | 8 |
| 18 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peeblesshire | o | 2 | 1 | 2 | o | o | 3 | o | 8 | ||||
| Borders | 3 | o | o | o | 3 | 2 | o | 2 | 10 |
| 18 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 1 | o | o | 1 | 1 | 1 | o | 2 | 6 | ||||
| Ireland | o | 2 | 1 | o | o | o | 3 | o | 6 |
| 18 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East of Fife | 3 | o | 1 | 1 | o | o | o | 1 | 5 | ||||
| Nort Eastern | o | 1 | o | o | 3 | 4 | 2 | o | 10 |
| 18 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverness | 1 | 2 | o | 2 | o | 2 | o | 1 | 8 | ||||
| Dunbartonshire | o | o | 2 | o | 1 | o | 1 | o | 4 |
| !8 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus | o | o | 4 | o | o | 1 | o | 2 | 7 | ||||
| North & South Esk | 1 | o | o | o | o | o | 1 | o | 2 |
| 18 Nov 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moray | x | o | 3 | 1 | 1 | 1 | o | 1 | 5 | 12 | |||
| Central | 1 | o | o | o | o | 1 | o | o | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West of Fife | 2 | 1 | 1 | o | 1 | o | 2 | 2 | 9 | ||||
| Forth & Endrick | o | o | o | 1 | o | 1 | o | o | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirlingshire | o | 3 | o | 1 | o | 1 | o | 3 | 8 | ||||
| Dumfriesshire | o | o | 2 | o | 2 | o | 1 | o | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Lothian | 3 | 7 | 1 | o | o | 2 | 2 | 3 | 18 | ||||
| B & U Clydesdale | o | o | o | 1 | 1 | o | o | o | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow | 3 | o | o | o | o | o | o | 2 | 5 | ||||
| Upper Strathearn | o | 1 | 2 | 1 | 2 | 4 | 2 | o | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrshire | o | 1 | o | 2 | o | o | 2 | o | 5 | ||||
| Lanarkshire | 3 | o | 3 | o | 2 | 1 | o | 4 | 13 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth & District | o | o | 2 | o | 1 | 1 | 1 | 5 | |||||
| Stewartry | 1 | o | o | 2 | o | o | o | 3 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breadalbane | o | 3 | o | o | 4 | o | 2 | o | 9 | ||||
| North & South Esk | o | o | o | 2 | o | 4 | o | 1 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | 1 | o | o | o | 1 | o | o | o | 2 | ||||
| Angus | o | 3 | 1 | 2 | o | o | 1 | o | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutherland | 1 | o | o | 1 | o | 1 | o | 1 | 4 | ||||
| Borders | o | 2 | 1 | o | 2 | o | 1 | o | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 1 | o | 2 | o | 4 | o | 2 | 4 | 13 | ||||
| Peebleshire | o | 2 | o | 1 | o | 3 | o | o | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renfrewshire | 2 | o | 2 | o | 3 | o | o | 3 | 10 | ||||
| North East | o | 1 | o | 1 | o | 1 | 4 | o | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunbartonshire | o | 1 | 1 | 1 | o | 1 | o | 1 | 5 | ||||
| East of Fife | 2 | o | o | o | 1 | o | 1 | o | 4 |


