Scottish Championship – Wheelchair Archive 2011-12
16 - 18 March 2012 - Curl Aberdeen
Draw
Competition Rules
The competition will be played in a section of 8 with all teams playing 4 games. The top four teams will qualify for the knockout stages.
| 18 Mar 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 1 | o | o | o | 1 | 1 | 1 | c | 4 | ||||
| Ewan | o | 2 | 2 | 4 | o | o | o | c | 8 |
| 18 Mar 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 1 | 3 | 2 | o | 2 | 1 | 2 | x | 11 | ||||
| Killin | o | o | o | 2 | o | o | o | x | 2 |
| 18 Mar 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan | 1 | 3 | o | 5 | o | o | 2 | x | 11 | ||||
| Malone | o | o | 1 | o | 2 | 1 | o | x | 4 |
| 17 Mar 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | o | 1 | o | o | o | o | 1 | ||||||
| Spence | 1 | o | 3 | 1 | 1 | 1 | 7 |
| 17 Mar 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malone | o | o | 1 | o | 1 | o | 2 | 4 | |||||
| Ewan | 1 | 2 | o | 2 | o | 3 | o | 8 |
| 17 Mar 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 1 | o | 2 | 2 | 1 | 3 | o | o | 9 | ||||
| Webster | o | 1 | o | o | o | o | 2 | 1 | 4 |
| 17 Mar 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenton | 1 | o | 1 | o | o | 2 | o | 1 | 5 | ||||
| Killin | o | 1 | o | 2 | 1 | o | 2 | o | 6 |
| 17 Mar 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster | o | o | 1 | o | 1 | 1 | o | 1 | 4 | ||||
| Killin | 2 | 1 | o | 1 | o | o | 4 | o | 8 |
| 17 Mar 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | o | o | o | 2 | o | 1 | 1 | 4 | |||||
| Lenton | 1 | 1 | 2 | o | 1 | o | o | 5 |
| 17 Mar 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malone | 1 | o | 5 | 1 | 1 | 2 | o | 10 | |||||
| Brown | o | 1 | o | o | o | o | 1 | 2 |
| 17 Mar 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan | 2 | o | 3 | 2 | 2 | o | 3 | 12 | |||||
| Spence | o | 1 | o | o | o | 1 | o | 2 |
| 16 Mar 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malone | 1 | 1 | 1 | 2 | 3 | o | o | 8 | |||||
| Lenton | o | o | o | o | o | 3 | 1 | 4 |
| 16 Mar 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster | o | 2 | o | o | 5 | 2 | 1 | 2 | 12 | ||||
| Spence | 2 | o | 1 | 1 | o | o | o | o | 4 |
| 16 Mar 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan | 2 | o | 2 | 1 | o | 1 | o | 6 | |||||
| Neilson | o | 2 | o | o | 3 | o | 2 | 7 |
| 16 Mar 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killin | 2 | 1 | o | 1 | 3 | 2 | 2 | 11 | |||||
| Brown | o | o | 1 | o | o | o | o | 1 |
| 16 Mar 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | o | 4 | 2 | 2 | 2 | 2 | 2 | 14 | |||||
| Brown | 1 | o | o | o | o | o | o | 1 |
| 16 Mar 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan | 3 | 2 | 1 | 3 | 2 | o | o | o | 11 | ||||
| Killin | o | o | o | o | o | 4 | 1 | 3 | 8 |
| 16 Mar 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenton | 3 | o | 4 | 1 | 1 | 1 | o | 10 | |||||
| Spence | o | 2 | o | o | o | o | 3 | 5 |
| 16 Mar 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malone | 1 | o | o | o | 1 | 1 | o | 3 | |||||
| Webster | o | 1 | 1 | 1 | o | o | 1 | 4 |

