Scottish Schools Championship Archive 2011-12
16-18 March 2012 - Murrayfield Curling
Finals Draw
Team List
Competition Rules
| 18 Mar 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Heriot's | o | 1 | 3 | o | o | o | o | 3 | 7 | ||||
| Arbroath High | * | 2 | o | o | 1 | 1 | 1 | 1 | o | 6 |
| 18 Mar 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Heriot's | o | o | 1 | o | 1 | 1 | 1 | 1 | 5 | ||||
| Stranraer Academy | * | o | 1 | o | 1 | o | o | o | o | 2 |
| 18 Mar 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath High | * | 3 | o | o | 3 | o | o | 2 | c | 8 | |||
| Perth Academy | o | 1 | 1 | o | 2 | 2 | o | c | 6 |
| 18 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelso High | * | 3 | o | 1 | o | o | o | o | c | 4 | |||
| Perth Academy | o | o | o | 3 | o | 2 | 1 | c | 6 |
| 18 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath High | * | o | 2 | o | 4 | o | 2 | o | c | 8 | |||
| Webster High | o | o | 1 | o | 1 | o | o | c | 2 |
| 18 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stranraer Academy | * | 2 | o | 3 | 2 | o | o | 1 | x | 8 | |||
| Forfar Academy | o | 1 | o | o | 1 | 1 | o | x | 3 |
| 18 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Heriot's | * | 2 | o | 1 | 1 | 1 | 3 | 1 | c | 9 | |||
| Kinross High | o | 1 | o | o | o | o | o | c | 1 |
| 17 Mar 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beath High | o | o | o | 1 | o | 1 | o | x | 2 | ||||
| Kelso High | 1 | 1 | 2 | o | 1 | o | 2 | x | 7 |
| 17 Mar 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortrose Academy | 1 | 1 | o | 1 | o | o | x | 3 | |||||
| Forfar Academy | o | o | 3 | o | 2 | 2 | x | 7 |
| 17 Mar 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garnock Academy | o | 3 | o | 1 | o | o | 2 | 6 | |||||
| Hamilton Grammar | 1 | o | 3 | o | 2 | 1 | o | 7 |
| 17 Mar 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewarts Melville | 1 | 1 | o | o | 3 | o | o | 5 | |||||
| Forres Academy | o | o | 6 | 1 | o | 1 | 1 | 9 |
| 17 Mar 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Josephs | o | 1 | o | 1 | o | 2 | 1 | o | 5 | ||||
| Perth Academy | 1 | o | o | o | 4 | o | o | 4 | 9 |
| 17 Mar 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stranraer Academy | 1 | 2 | 2 | o | 2 | 2 | x | 9 | |||||
| Stra'ven Academy | o | o | o | 1 | o | o | x | 1 |
| 17 Mar 3.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath High | 1 | 1 | 2 | 1 | o | 2 | 2 | x | 9 | ||||
| Wallace Hall | o | o | o | o | 2 | o | o | x | 2 |
| 17 Mar 3.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinross High | o | 2 | o | 2 | o | 2 | 1 | 2 | 9 | ||||
| Mary Erskine | 1 | o | 1 | o | 3 | o | o | o | 5 |
| 17 Mar 3.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockerbie Academy | o | 1 | o | 1 | 1 | 2 | o | 2 | 7 | ||||
| Ayr Academy | 1 | o | 3 | o | o | o | 2 | o | 6 |
| 17 Mar 3.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Heriot's | 1 | 1 | 1 | 2 | 4 | o | o | 2 | 11 | ||||
| Douglas Ewart | o | o | o | o | o | 2 | 2 | o | 4 |
| 17 Mar 3.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumfries Academy | 2 | 1 | 4 | 1 | o | 2 | o | o | 10 | ||||
| Perth High | o | o | o | o | 1 | o | 2 | 1 | 4 |
| 17 Mar 3.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster High | o | 2 | 1 | 2 | o | o | 1 | 2 | 8 | ||||
| Dollar Academy | 2 | o | o | o | 1 | 1 | o | o | 4 |
| 17 Mar 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stranraer Academy | o | 2 | o | 5 | 1 | o | o | o | 8 | ||||
| St Josephs | 1 | o | 1 | o | o | o | 2 | 2 | 6 |
| 17 Mar 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewarts Melville | o | o | 1 | o | o | 1 | o | 1 | 3 | ||||
| Perth Academy | 3 | 1 | o | 3 | 3 | o | 2 | o | 12 |
| 17 Mar 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stra'ven Academy | 6 | 1 | 2 | o | 2 | 2 | 1 | o | 14 | ||||
| Forres Academy | o | o | o | 2 | o | o | o | 1 | 3 |
| 17 Mar 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garnock Academy | 1 | o | 1 | o | 3 | o | 2 | o | 7 | ||||
| Fortrose Academy | o | 2 | o | 1 | o | 2 | o | 2 | 7 |
| 17 Mar 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beath High | o | 2 | o | o | o | o | 1 | o | 3 | ||||
| Forfar Academy | 2 | o | 2 | 4 | 4 | 2 | o | 5 | 19 |
| 17 Mar 1.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Grammar | 1 | 1 | o | o | o | o | 1 | o | 3 | ||||
| Kelso High | o | o | 1 | 2 | 2 | 2 | o | 1 | 8 |
| 17 Mar 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster High | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 12 | ||||
| Dumfries Academy | o | o | o | o | o | o | o | o | o |
| 17 Mar 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Heriot's | 1 | 1 | 2 | 3 | o | 1 | 5 | 2 | 15 | ||||
| Perth High | o | o | o | o | 1 | o | o | o | 1 |
| 17 Mar 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollar Academy | 2 | o | 1 | o | 2 | o | 2 | o | 7 | ||||
| Douglas Ewart | o | 3 | o | 3 | o | 4 | o | 1 | 11 |
| 17 Mar 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockerbie Academy | 1 | o | 1 | 4 | 3 | 2 | 2 | o | 13 | ||||
| Kinross High | o | 1 | o | o | o | o | o | 2 | 3 |
| 17 Mar 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath High | o | 1 | o | 2 | 1 | 4 | o | 1 | 9 | ||||
| Mary Erskine | o | o | 1 | o | o | o | 1 | o | 2 |
| 17 Mar 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayr Academy | 2 | o | 3 | 3 | o | o | o | o | 8 | ||||
| Wallace Hall | o | 2 | o | o | 1 | 1 | 1 | 2 | 7 |
| 17 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Grammar | o | 1 | o | 2 | o | 1 | o | o | 4 | ||||
| Fortrose Academy | 1 | o | 1 | o | o | o | 1 | 1 | 4 |
| 17 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beath High | 2 | o | o | o | o | 3 | 1 | o | 6 | ||||
| Garnock Academy | o | 2 | 1 | 1 | 2 | o | o | 3 | 9 |
| 17 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forfar Academy | 1 | o | o | o | 1 | o | 1 | o | 3 | ||||
| Kelso High | o | 2 | o | 1 | o | 2 | o | o | 5 |
| 17 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stra'ven Academy | o | o | o | o | o | 1 | o | o | 1 | ||||
| St Josephs | o | o | o | 1 | 1 | o | 2 | 1 | 5 |
| 17 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewarts Melville | o | o | 1 | 1 | o | o | o | 1 | 3 | ||||
| Stranraer Academy | 2 | 2 | o | o | 4 | 2 | 2 | o | 12 |
| 17 Mar 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth Academy | o | o | o | o | 5 | 1 | o | 2 | 8 | ||||
| Forres Academy | o | 1 | 1 | 2 | o | o | 2 | o | 6 |
| 16 mar 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayr Academy | o | o | 1 | 2 | 1 | o | 1 | o | 5 | ||||
| Kinross High | 1 | 2 | o | o | o | 1 | o | 2 | 6 |
| 16 Mar 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath High | 1 | o | 1 | o | 3 | o | o | 1 | 6 | ||||
| Lockerbie Academy | o | 1 | o | 1 | o | 1 | 1 | o | 4 |
| 16 Mar 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Erskine | o | 1 | o | 3 | o | 2 | o | o | 6 | ||||
| Wallace Hall | 1 | o | 2 | o | 3 | o | 5 | 3 | 14 |
| 16 Mar 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollar Academy | o | o | 1 | o | 2 | o | o | o | 3 | ||||
| Dumfries Academy | o | 1 | o | 1 | o | 2 | 1 | 1 | 6 |
| 16 Mar 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Heriot's | 1 | 1 | 3 | o | 2 | 2 | o | 1 | 10 | ||||
| Webster High | o | o | o | 1 | o | o | 1 | o | 2 |
| 16 Mar 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth High | 2 | o | o | 1 | o | 1 | o | 1 | 5 | ||||
| Douglas Ewart | o | 1 | 1 | o | 4 | o | 2 | o | 8 |
| 13 Mar 5.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewarts Melville | o | 1 | o | 2 | 1 | 3 | o | o | 7 | ||||
| Stra'ven Academy | 4 | o | 4 | o | o | o | 1 | 2 | 11 |
| 13 Mar 5.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forres Academy | o | 2 | o | 1 | o | o | o | 3 | 6 | ||||
| St Josephs | 1 | o | 3 | o | 3 | 1 | 1 | o | 9 |
| 13 Mar 5.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth Academy | 2 | o | o | 1 | 2 | o | o | o | 5 | ||||
| Stranraer Academy | o | 2 | 1 | o | o | 3 | 2 | 1 | 9 |
| 13 Mar 5.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beath High | o | 1 | o | o | o | 2 | 1 | 2 | 6 | ||||
| Hamilton Grammar | 1 | o | 2 | o | 1 | o | o | o | 4 |
| 13 mar 5.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelso High | o | 2 | o | 1 | 3 | o | 1 | 1 | 8 | ||||
| Fortrose Academy | 1 | o | 2 | o | o | 1 | o | o | 4 |
| 13 Mar 5.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forfar Academy | 1 | 2 | 3 | 4 | o | 1 | o | 1 | 10 | ||||
| Garnock Academy | o | o | o | o | 1 | o | 3 | o | 4 |
| 13 Mar 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Heriot's | o | o | 1 | o | o | 2 | o | 2 | 5 | ||||
| Dollar Academy | 2 | 1 | o | 2 | 2 | o | 1 | o | 8 |
| 13 Mar 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Ewart | 2 | o | 1 | o | 2 | o | 4 | o | 9 | ||||
| Dumfries Academy | o | 3 | o | 2 | o | o | o | 1 | 6 |
| 13 Mar 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth High | 1 | o | o | 2 | o | 1 | o | o | 4 | ||||
| Webster High | o | 3 | 1 | o | 2 | o | 3 | 1 | 10 |
| 13 Mar 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbroath High | o | 1 | o | 1 | 2 | 1 | 4 | o | 9 | ||||
| Ayr Academy | 1 | o | 2 | o | o | o | o | o | 3 |
| 13 Mar 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Hall | 2 | 1 | 2 | o | o | o | 2 | o | 7 | ||||
| Kinross High | o | o | o | 3 | 3 | 1 | o | 3 | 10 |
| 13 Mar 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Erskine | o | 1 | o | o | 1 | 2 | o | 1 | 5 | ||||
| Lockerbie Academy | 1 | o | o | 2 | o | o | 1 | o | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelso High | o | 4 | o | o | 1 | 2 | o | 4 | 11 | ||||
| Garnock Academy | 2 | o | 3 | 1 | o | o | 2 | o | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forfar Academy | 2 | o | 2 | 1 | o | 3 | o | 2 | 10 | ||||
| Hamilton Grammar | o | 2 | o | o | 2 | o | 1 | o | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortrose Academy | 1 | 1 | 1 | o | o | 3 | o | o | 6 | ||||
| Beath High | o | o | o | 1 | 1 | o | 2 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forres Academy | 1 | o | o | 1 | o | o | o | o | 2 | ||||
| Stranraer Academy | o | 2 | 2 | o | o | 4 | 2 | 2 | 12 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth Academy | o | 2 | o | 1 | o | 2 | o | 2 | 7 | ||||
| Stra'ven Academy | o | o | 2 | o | 1 | o | 2 | o | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Josephs | 1 | o | o | 2 | o | 3 | o | o | 6 | ||||
| Stewarts Melville | o | 1 | 1 | o | 1 | o | 1 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Hall | 1 | o | o | 2 | o | 1 | o | o | 4 | ||||
| Lockerbie Academy | o | o | 1 | o | 1 | o | 1 | 1 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Erskine | o | 2 | o | 3 | 2 | 3 | 3 | o | 13 | ||||
| Ayr Academy | 1 | o | 2 | o | o | o | o | 2 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinross High | o | 1 | o | 1 | o | 1 | o | 1 | 4 | ||||
| Abroath High | 1 | o | 5 | o | 1 | o | 3 | o | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Ewart | o | o | o | 1 | 1 | 3 | o | o | 5 | ||||
| Webster High | o | 1 | 1 | o | o | o | 1 | 5 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth High | o | o | 3 | o | o | 1 | o | o | 4 | ||||
| Dollar Academy | 1 | 2 | o | 1 | 3 | o | 1 | 1 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumfries Academy | o | o | o | 1 | o | o | o | 2 | 3 | ||||
| George Heriot's | 3 | 1 | 1 | o | 1 | 1 | 1 | o | 8 |

