British Wheelchair Championship
25-27 November 2011 - The Galleon Ice Rink
Team List
Draw
Competition Rules
SWCA British Open
| 27 Nov 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan | o | 3 | 1 | 3 | 5 | x | 12 | ||||||
| Webster | 1 | o | o | o | o | x | 1 |
| 27 Non 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | o | 2 | 1 | o | 3 | o | 6 | ||||||
| Lenton | 1 | o | o | 1 | o | 1 | 3 |
| 27 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan | 1 | 3 | 1 | 4 | 2 | o | 11 | ||||||
| Neilson | o | o | o | o | o | 2 | 2 |
| 27 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenton | o | o | 1 | 2 | o | o | 3 | ||||||
| Webster | 1 | 1 | o | o | 2 | 1 | 5 |
| 26 Nov 12.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linton | 1 | 2 | 3 | o | o | o | 6 | ||||||
| Pimblett | o | o | o | 2 | 2 | 1 | 5 |
| 26 Nov 12.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie | o | o | 1 | o | o | o | 1 | ||||||
| Webster | 1 | 1 | o | 1 | 1 | 3 | 7 |
| 26 Nov 12.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson | 1 | o | 1 | o | o | 2 | 4 | ||||||
| Hatten | o | 1 | o | 1 | 1 | o | 3 |
| 26 Nov 12.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan | 1 | 3 | 1 | o | 1 | 1 | 7 | ||||||
| Knapper | o | o | o | 1 | o | o | 1 |
| 26 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie | o | 2 | 3 | o | 5 | o | 10 | ||||||
| Ewan | 4 | o | o | 3 | o | 1 | 8 |
| 26 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatten | o | o | o | o | 1 | 1 | o | 2 | |||||
| Pimblett | 3 | 1 | 5 | 1 | o | o | 2 | 12 |
| 26 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenton | o | o | 1 | o | 5 | o | 1 | 7 | |||||
| Neilson | 1 | 1 | o | 1 | o | 1 | o | 4 |
| 26 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cran | o | o | 1 | 3 | 1 | o | o | 5 | |||||
| Webster | 2 | 4 | o | o | o | 1 | 3 | 10 |
| 25 Nov 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatten | o | o | o | o | 1 | o | 2 | 3 | |||||
| Neilson | 2 | 5 | 2 | 4 | o | 4 | o | 17 |
| 25 Nov 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knapper | 1 | 2 | o | 1 | 1 | 1 | 6 | ||||||
| McKenzie | o | o | 1 | o | o | o | 1 |
| 25 Nov 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cran | o | o | o | 2 | 1 | o | 3 | ||||||
| Ewan | 4 | 1 | 2 | o | o | 1 | 8 |
| 25 Nov 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson | 1 | o | o | o | 2 | 1 | 4 | ||||||
| Pimblett | o | 1 | 2 | 3 | o | o | 6 |
| 25 Nov 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson | o | 2 | o | o | 1 | o | 3 | ||||||
| Lenton | 3 | o | 1 | 4 | o | 3 | 11 |
| 25 Nov 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pimblett | o | o | o | o | o | o | o | o | |||||
| Neilson | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 15 |
| 25 Nov 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knapper | 2 | 1 | o | 1 | o | 4 | o | 8 | |||||
| Webster | o | o | 3 | o | 2 | o | 3 | 8 |
| 25 Nov 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie | 2 | 2 | o | 2 | 4 | 1 | 11 | ||||||
| Cran | o | o | 1 | o | o | o | 1 |
| 25 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan | 3 | 3 | o | 1 | o | o | 7 | ||||||
| Webster | o | o | 1 | o | 1 | 1 | 3 |
| 25 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cran | 1 | o | 1 | 2 | 2 | o | 6 | ||||||
| Knapper | o | 3 | o | o | o | 1 | 4 |
| 25 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatten | 1 | o | o | 1 | o | o | 1 | 3 | |||||
| Lenton | o | 3 | 2 | o | 3 | 2 | o | 10 |
| 25 Nov 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 2 | 5 | 1 | 1 | o | o | 1 | 10 | |||||
| Simpson | o | o | o | o | 1 | 1 | o | 2 |
| 30 Oct 2.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenton | 2 | o | o | o | 2 | x | 4 | ||||||
| Harvey | o | 2 | 1 | 2 | o | x | 5 |
| 30 Oct 2.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCreadie | 1 | o | o | o | c | 1 | |||||||
| McKenzie | o | 3 | 2 | 2 | c | 7 |
| 30 Oct 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey | 5 | ||||||||||||
| Killin | 2 |
| 30 Oct 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 3 | ||||||||||||
| Lenton | 5 |
| 30 Oct 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malone | 6 | ||||||||||||
| McKenzie | 7 |
| 30 Oct 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCreadie | 4 | ||||||||||||
| Ewan | 3 |




