Scottish Women’s Senior Finals
7 - 12 February 2012 - Lanarkshire Ice Rink
Draw A,B
Draw C
Team List
Competition Rules
The top three teams in the sections of seven along with the top two teams in the section of six will qualify for the Quarters finals.
Points, ends, shots up and shots scored will determine the qualifers.
| 12 Feb 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt | 2 | o | 3 | 2 | 1 | o | 1 | x | 9 | ||||
| E Brown | * | o | 1 | o | o | o | 2 | o | x | 3 |
| 12 Feb 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt | 1 | o | 1 | 3 | o | 1 | 2 | 1 | 9 | ||||
| Adams | * | o | 3 | o | o | 2 | o | o | o | 5 |
| 12 Feb 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson | 1 | o | o | 1 | o | 1 | 4 | c | 7 | ||||
| E Brown | * | o | 3 | 1 | o | 5 | o | o | c | 9 |
| 11 Feb 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Brown | 4 | 1 | o | o | 4 | 1 | x | 10 | |||||
| Semple | o | o | 1 | 1 | o | o | x | 2 |
| 11 Feb 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson | 2 | o | 4 | 3 | o | 1 | x | 10 | |||||
| Hamilton | o | 1 | o | o | 1 | o | x | 2 |
| 11 Feb 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | o | o | 2 | 3 | o | 1 | o | 1 | 7 | ||||
| Barr | 1 | 1 | o | o | 1 | o | 2 | o | 5 |
| 11 Feb 8.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | o | o | 2 | o | o | 1 | o | x | 3 | ||||
| Watt | 1 | 1 | o | 3 | 3 | o | 3 | x | 11 |
| 11 Feb 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | o | 1 | o | o | 3 | o | 1 | o | 5 | ||||
| Watt | 3 | o | 1 | 3 | o | 2 | o | 1 | 10 |
| 11 Feb 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Smith | o | 1 | 1 | o | 2 | o | o | o | 4 | ||||
| Craig | 2 | o | o | 2 | o | 3 | 1 | 1 | 9 |
| 11 Feb 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McIntyre | o | o | o | o | 3 | 2 | o | o | 5 | ||||
| Barr | 1 | 2 | 2 | 2 | o | o | 2 | 4 | 13 |
| 11 Feb 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | o | o | o | 2 | 1 | o | o | o | 3 | ||||
| Semple | 2 | 1 | 1 | o | o | 1 | 1 | 1 | 7 |
| 11 Feb 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | o | 3 | o | o | 3 | 1 | 1 | o | 8 | ||||
| Davidson | 1 | o | 2 | 1 | o | o | o | 1 | 3 |
| 11 Feb 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swankie | o | o | 2 | 3 | 2 | 1 | o | 1 | 9 | ||||
| Carr | 2 | 2 | o | o | o | o | 2 | o | 6 |
| 11 Feb 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibb | 2 | 3 | o | o | 3 | 1 | 3 | x | 12 | ||||
| Thomson | o | o | 2 | 1 | o | o | o | x | 3 |
| 11 Feb 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Brown | o | 1 | o | 3 | 1 | 2 | o | 1 | 8 | ||||
| L Brown | 1 | o | 1 | o | o | o | 1 | o | 3 |
| 11 Feb 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | o | 2 | 2 | o | o | 1 | o | 3 | 8 | ||||
| E Smith | 1 | o | o | 1 | 1 | o | 3 | o | 6 |
| 10 Feb 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | o | o | 2 | o | o | 2 | 2 | o | 6 | ||||
| E Brown | 1 | 1 | o | 1 | 3 | o | o | 1 | 7 |
| 10 Feb 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibb | 5 | o | o | 2 | 1 | 1 | o | o | 9 | ||||
| L Brown | o | 2 | 1 | o | o | o | 1 | 2 | 6 |
| 10 Feb 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Smith | 2 | 1 | o | 1 | o | o | o | 2 | 1 | 7 | |||
| Thomson | o | o | 2 | o | 2 | 1 | 1 | o | o | 6 |
| 10 Feb 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson | o | 1 | 1 | 3 | o | 1 | 2 | o | 8 | ||||
| A Smith | 2 | o | o | o | 1 | o | o | 1 | 4 |
| 10 Feb 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | 1 | 1 | 1 | 2 | 1 | o | o | 3 | 9 | ||||
| Craig | o | o | o | o | o | 1 | 1 | o | 2 |
| 10 Feb 6.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McIntyre | 1 | o | o | o | o | 2 | 1 | 1 | o | 5 | |||
| Watt | o | 1 | 1 | 1 | 2 | o | o | o | 1 | 6 |
| 10 Feb 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McIntyre | o | o | o | o | 1 | o | 2 | o | 3 | ||||
| Craig | 3 | 2 | 1 | 3 | o | 3 | o | 1 | 13 |
| 10 Feb 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt | 1 | o | 2 | 2 | o | o | 1 | o | 6 | ||||
| Barr | o | 2 | o | o | 2 | 3 | o | 1 | 8 |
| 10 Feb 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | o | 1 | o | o | o | 1 | o | 2 | 4 | ||||
| Robertson | 3 | o | 2 | 3 | 2 | o | 1 | o | 11 |
| 10 Feb 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Smith | o | o | 2 | o | o | 1 | o | o | 3 | ||||
| E Brown | 1 | 1 | o | 1 | 1 | o | 2 | 1 | 7 |
| 10 Feb 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibb | o | o | o | 2 | 2 | o | o | o | 4 | ||||
| Adams | 1 | 1 | 1 | o | o | 2 | o | 1 | 6 |
| 10 Feb 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Brown | o | 2 | o | o | 1 | 2 | o | 1 | 1 | 7 | |||
| Thomson | 1 | o | 2 | 2 | o | o | 1 | o | o | 6 |
| 9 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibb | 1 | o | o | o | 3 | 1 | o | 3 | 8 | ||||
| E Smith | o | 1 | 1 | 2 | o | o | 1 | o | 5 |
| 9 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | o | 2 | o | o | o | o | 1 | o | 3 | ||||
| E Brown | 2 | o | 2 | 3 | 1 | 4 | o | 2 | 14 |
| 9 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Brown | o | o | 1 | o | 1 | o | 2 | o | 4 | ||||
| Adams | 2 | 1 | o | 4 | o | 1 | o | 3 | 11 |
| 9 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | 1 | 1 | o | 3 | o | o | 2 | 1 | 8 | ||||
| Swankie | o | o | 1 | o | 2 | 1 | o | o | 4 |
| 9 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | o | 1 | o | o | o | 1 | 1 | o | 2 | ||||
| Carr | 1 | o | 2 | 2 | 1 | o | o | 1 | 7 |
| 9 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple | 1 | o | o | o | o | 2 | 1 | 1 | 5 | ||||
| Hamilton | o | 4 | 1 | 2 | 1 | o | o | o | 8 |
| 9 Feb 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | 3 | 2 | o | 1 | o | 1 | o | o | 7 | ||||
| Carr | o | o | 1 | o | 2 | o | 2 | 1 | 6 |
| 9 Feb 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple | 1 | o | 1 | o | o | 3 | 1 | 1 | 7 | ||||
| Davidson | o | 2 | o | 1 | 1 | o | o | o | 4 |
| 9 Feb 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | o | o | o | o | 1 | 1 | o | o | 2 | ||||
| Paterson | 1 | 2 | 1 | 1 | o | o | 1 | 2 | 8 |
| 9 Feb 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomson | o | o | o | o | 1 | o | 1 | o | 2 | ||||
| Adams | 2 | 1 | 2 | 4 | o | 2 | o | 4 | 15 |
| 9 Feb 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Brown | o | o | 2 | o | o | o | o | 2 | 4 | ||||
| E Smith | 4 | 2 | o | 4 | 3 | 1 | 1 | o | 15 |
| 9 Feb 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Brown | o | 1 | o | 1 | o | o | 3 | o | 5 | ||||
| Gibb | 1 | o | 1 | o | 3 | 1 | o | 1 | 7 |
| 8 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig | 1 | o | o | o | 1 | o | o | o | 2 | ||||
| Barr | o | 1 | 2 | 3 | o | 1 | 2 | 1 | 10 |
| 8 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McIntyre | o | o | o | o | o | o | 2 | o | 2 | ||||
| Robertson | 1 | 3 | 1 | 3 | 2 | 1 | o | 4 | 15 |
| 8 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | o | o | o | 1 | 2 | 2 | 1 | o | 6 | ||||
| Howard | 2 | 1 | 1 | o | o | o | o | 1 | 5 |
| 8 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr | o | 2 | o | 1 | 1 | o | o | 3 | 7 | ||||
| Davidson | 2 | o | 1 | o | o | 4 | 2 | o | 9 |
| 8 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | o | 1 | o | 1 | o | o | 1 | o | 3 | ||||
| Paterson | 2 | o | 1 | o | 1 | 1 | o | 1 | 6 |
| 8 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swankie | o | 4 | o | o | 3 | o | o | o | 7 | ||||
| MacDonald | 1 | o | 1 | 1 | o | 1 | 1 | 1 | 6 |
| 8 Feb 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | o | 3 | o | 4 | 3 | o | 1 | 1 | 12 | ||||
| Davidson | 1 | o | 2 | o | o | 1 | o | o | 4 |
| 8 Feb 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | o | 1 | o | 3 | 1 | o | o | 2 | o | 7 | |||
| Swankie | 1 | o | 2 | o | o | 1 | 3 | o | 1 | 8 |
| 8 Feb 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple | o | 1 | o | o | o | o | 3 | 2 | 6 | ||||
| Carr | 1 | o | 1 | 2 | 2 | 2 | o | o | 8 |
| 8 Feb 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson | 2 | o | 1 | o | 1 | 1 | o | 2 | 7 | ||||
| Barr | o | 1 | o | 1 | o | o | 2 | o | 4 |
| 8 Feb 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McIntyre | 4 | o | o | 1 | 1 | o | 3 | o | 9 | ||||
| Smith | o | 3 | 1 | o | o | 3 | o | 1 | 8 |
| 8 Feb 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt | 4 | o | o | 1 | o | 2 | 2 | o | 9 | ||||
| Craig | o | 3 | 1 | o | 1 | o | o | 3 | 8 |
| 7 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | o | 3 | 1 | 1 | 1 | o | 1 | o | 7 | ||||
| McIntyre | 1 | o | o | o | o | 1 | o | 1 | 3 |
| 7 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr | o | o | o | 2 | 1 | 1 | o | 1 | 5 | ||||
| Smith | 3 | 1 | 1 | o | o | o | 3 | o | 8 |
| 7 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt | o | 1 | 1 | o | o | 4 | o | 2 | o | 8 | |||
| Robertson | 1 | o | o | 5 | 1 | o | 1 | o | 1 | 9 |
| 7 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | o | 1 | 1 | o | o | o | 2 | o | 4 | ||||
| Hamilton | 2 | o | o | 2 | 3 | 1 | o | 1 | 9 |
| 7 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson | 1 | 1 | o | 1 | 1 | o | o | o | 4 | ||||
| Swankie | o | o | 5 | o | o | 1 | 3 | 1 | 10 |
| 7 Feb 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple | o | 1 | o | 2 | 1 | 1 | 2 | o | 7 | ||||
| Paterson | 1 | o | 2 | o | o | o | o | 1 | 4 |
| Tue 7 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semple | 1 | o | 1 | 1 | 1 | 2 | 1 | o | 7 | ||||
| Swankie | o | 1 | o | o | o | o | o | 1 | 2 |
| Tue 7 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr | 1 | o | o | 1 | o | 1 | o | o | 3 | ||||
| Paterson | o | 2 | 1 | o | 1 | o | 1 | 1 | 6 |
| Tue 7 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson | 1 | o | 1 | 1 | o | o | o | o | 3 | ||||
| MacDonald | o | 1 | o | o | 2 | 1 | 1 | 4 | 9 |
| Tue 7 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt | 2 | 1 | o | 1 | o | 1 | o | o | 4 | 9 | |||
| Smith | o | o | 1 | o | 1 | o | 1 | 2 | o | 5 |
| Tue 7 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig | 2 | 1 | o | 1 | o | 1 | o | 3 | 8 | ||||
| Robertson | o | o | 2 | o | 1 | o | 2 | o | 5 |
| Tue 7 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr | 1 | 3 | o | 1 | o | o | 3 | 1 | 9 | ||||
| Howard | o | o | 2 | o | 3 | 1 | o | o | 6 |




