Under 17 Slam Forfar Archive 2011-12
27-28 December 2011 - Forfar Indoor Sports
Final Standings
Competition Rules
With one day to go two teams can still win the slam and two teams can still will the Girls slam.
James Carswell is on 50 and can't be caught and has won the Slam
Katie Murray won the girls slamĀ on 31
| 28 Dec 2.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | o | o | o | 2 | o | o | o | 1 | 3 | ||||
| Neilson | 1 | o | 1 | o | 1 | 1 | o | o | 4 |
| 28 Dec 2.15pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carswell | 1 | 2 | o | o | o | 4 | o | 2 | 9 | ||||
| Hannen | o | o | 1 | 2 | 2 | o | 1 | o | 6 |
| 28 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouat | o | 1 | o | 1 | o | c | 2 | ||||||
| Carswell | 2 | o | 1 | o | 2 | c | 5 |
| 28 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannen | 1 | o | 1 | 1 | o | 3 | 6 | ||||||
| Cannon | o | 3 | o | o | 2 | o | 5 |
| 28 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousie | 1 | o | 2 | o | o | 1 | 4 | ||||||
| Young | o | 1 | o | 2 | 3 | o | 6 |
| 28 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ga Barr | o | o | 3 | 1 | o | o | 4 | ||||||
| Neilson | 1 | 1 | o | o | 4 | o | 6 |
| 27 Dec 6.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | 3 | 2 | o | 1 | 1 | c | 7 | ||||||
| Mitchell | o | o | o | o | o | c | o |
| 27 Dec 6.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carswell | 2 | 2 | o | 2 | o | c | 6 | ||||||
| Baird | o | o | 1 | o | 1 | c | 2 |
| 27 Dec 6.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joiner | 1 | o | 1 | o | o | o | 2 | ||||||
| Neilson | o | 2 | o | 2 | 2 | 1 | 7 |
| 27 Dec 6.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rennie | o | o | o | 2 | o | c | 2 | ||||||
| Young | 3 | 3 | 1 | o | 4 | c | 11 |
| 27 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shearer | o | 2 | 1 | 1 | 1 | o | 5 | ||||||
| MacDonald | 1 | o | o | o | o | 3 | 4 |
| 27 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | 2 | 2 | 1 | 1 | o | o | 6 | ||||||
| x | o | o | o | o | o | o | o |
| 27 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rennie | o | o | 1 | o | 2 | o | 3 | ||||||
| Hannen | 2 | 3 | o | 2 | o | 1 | 8 |
| 27 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacIntyre | o | o | 1 | o | o | o | 1 | ||||||
| Ga Barr | 1 | 2 | o | 2 | 2 | 2 | 9 |
| 27 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | o | 1 | 1 | o | o | 1 | 3 | ||||||
| Carswell | 1 | o | o | 5 | 3 | o | 9 |
| 27 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McNay | 1 | o | o | 5 | 2 | 1 | 9 | ||||||
| Neilson | o | 2 | 1 | o | o | o | 3 |
| 27 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | 2 | 2 | 1 | 1 | o | o | 6 | ||||||
| x | o | o | o | o | o | o | o |
| 27 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird | 3 | 3 | o | 2 | 1 | o | 9 | ||||||
| Bousie | o | o | 1 | o | o | 1 | 2 |
| 27 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | o | 3 | o | o | 1 | o | 4 | ||||||
| Mouat | 2 | o | o | 1 | o | 1 | 4 |
| 27 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izat | 1 | o | 2 | 1 | o | 1 | 5 | ||||||
| Brydone | o | 2 | o | o | 2 | o | 4 |
| 27 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell | o | 2 | 3 | o | o | 2 | 6 | ||||||
| Murray | 1 | o | o | 2 | o | o | 3 |
| 27 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr Barr | 1 | o | o | 1 | o | o | 2 | ||||||
| Joiner | o | o | 1 | o | 1 | 1 | 3 |
| 27 Dec 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shearer | o | o | 2 | o | o | o | 2 | ||||||
| Rennie | 3 | o | o | 1 | 1 | 3 | 8 |
| 27 Dec 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannen | 2 | o | 1 | o | 1 | 2 | 6 | ||||||
| MacDonald | o | 2 | o | 1 | o | o | 3 |
| 27 Dec 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | o | 3 | 1 | 1 | o | o | 5 | ||||||
| MacIntyre | 2 | o | o | o | 2 | 1 | 5 |
| 27 Dec 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ga Barr | 2 | 2 | 1 | 1 | o | o | 6 | ||||||
| x | o | o | o | o | o | o | o |
| 27 Dec 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | o | 1 | 1 | 2 | 1 | 3 | 8 | ||||||
| McNay | 1 | o | o | o | o | o | 1 |
| 27 Dec 12.45pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | o | o | 2 | o | 3 | o | 5 | ||||||
| Carswell | o | 1 | o | 3 | o | 1 | 5 |
| 27 Dec 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | 1 | 1 | o | o | o | 4 | 6 | ||||||
| Baird | o | o | 1 | 1 | 1 | o | 3 |
| 27 Dec 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousie | 2 | 2 | 1 | 1 | o | o | 6 | ||||||
| x | o | o | o | o | o | o | o |
| 27 Dec 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell | 1 | o | 2 | 1 | 2 | o | 6 | ||||||
| Gr Barr | o | 1 | o | o | o | 1 | 2 |
| 27 Dec 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joiner | 1 | o | 3 | o | o | o | 4 | ||||||
| Murray | o | 1 | o | 2 | o | 1 | 4 |
| 27 Dec 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 3 | 1 | o | 5 | o | o | 9 | ||||||
| Izat | o | o | 1 | o | 1 | 1 | 2 |
| 27 Dec 11.15am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brydone | o | 1 | o | 1 | 1 | o | 3 | ||||||
| Mouat | 1 | o | 2 | o | o | 1 | 4 |
| 27 Dec 9.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | o | 2 | o | o | 2 | 1 | 5 | ||||||
| Rennie | 1 | o | 4 | 3 | o | o | 8 |
| 27 Dec 9.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannen | 1 | 1 | o | 2 | o | 2 | 6 | ||||||
| Shearer | o | o | 3 | o | 3 | o | 6 |
| 27 Dec 9.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | o | o | o | o | o | o | o | ||||||
| MacIntyre | 2 | 2 | 1 | 1 | o | o | 6 |
| 27 Dec 9.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ga Barr | o | 1 | o | o | 1 | 1 | 3 | ||||||
| Cannon | 4 | o | 3 | 3 | o | o | 10 |
| 27 Dec 9.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carswell | 3 | o | 2 | 2 | o | 5 | 12 | ||||||
| MacNay | 1 | 2 | o | o | 1 | o | 3 |
| 27 Dec 9.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 2 | o | 3 | 3 | o | 4 | 12 | ||||||
| Paul | o | 1 | o | o | 1 | o | 2 |
| 27 Dec 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | o | o | o | o | o | o | o | ||||||
| Baird | 2 | 2 | 1 | 1 | o | o | 6 |
| 27 Dec 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousie | o | 2 | o | 1 | 3 | 3 | 9 | ||||||
| Paterson | 1 | o | 1 | o | o | o | 2 |
| 27 Dec 8.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouat | 2 | 5 | 2 | 5 | 5 | o | 19 | ||||||
| Izat | o | o | o | o | o | 1 | 1 |
| 27 Dec 8.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brydone | o | 1 | o | 2 | o | 1 | 4 | ||||||
| Young | 1 | o | 1 | o | o | o | 2 |
| 27 Dec 8.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray | 1 | o | 2 | o | 4 | o | 7 | ||||||
| Gr Barr | o | 1 | o | 1 | o | 1 | 3 |
| 27 Dec 8.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joiner | o | 2 | 1 | o | o | 1 | 4 | ||||||
| Mitchell | 2 | o | o | 1 | 1 | o | 4 |


