Under 17 Lanarkshire Archive 2011-12
10-11 December 2011 - Hamilton Ice Rink
Draw
Competition Rules
| 11 Dec 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | o | o | 1 | 1 | o | o | 2 | ||||||
| Barr | 1 | 1 | o | o | 1 | 1 | 4 |
| 11 Dec 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aitken | o | 1 | o | o | 1 | o | 2 | ||||||
| Lammie | 1 | o | 1 | 2 | o | 1 | 5 |
| 11 Dec 3.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brydone | 1 | o | 2 | 2 | o | 1 | 6 | ||||||
| Joiner | o | 1 | o | o | 1 | o | 2 |
| 11 Dec 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr Barr | 3 | o | 3 | o | 2 | x | 8 | ||||||
| Mitchell | o | 1 | o | 1 | o | x | 2 |
| 11 Dec 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | o | o | o | o | 3 | 4 | 7 | ||||||
| Neilson | o | 1 | o | o | o | o | 1 |
| 11 Dec 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joiner | o | o | 4 | o | o | 1 | 5 | ||||||
| Lammie | o | 2 | o | 1 | 1 | o | 4 |
| 11 Dec 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brydone | 1 | o | o | 2 | o | 1 | 4 | ||||||
| Aitken | o | o | 1 | o | 1 | o | 2 |
| 11 Dec 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannen | o | 1 | o | o | 1 | x | 2 | ||||||
| Lammie | 3 | o | 2 | 3 | o | x | 8 |
| 11 Dec 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce | 2 | o | o | 1 | o | o | o | 3 | |||||
| Aitken | o | 1 | 1 | o | o | 1 | 1 | 4 |
| 11 Dec 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell | 1 | o | 1 | o | 1 | 1 | 4 | ||||||
| Muirhead | o | 1 | o | 2 | o | o | 3 |
| 11 Dec 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 6 | o | 1 | o | 4 | x | 11 | ||||||
| Paul | o | 1 | o | 1 | o | x | 2 |
| 10 Dec 5.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr Barr | 1 | o | 1 | o | 1 | 3 | 6 | ||||||
| Lammie | o | 1 | o | 3 | o | o | 4 |
| 10 Dec 5.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson | o | 2 | 1 | 1 | 1 | o | 5 | ||||||
| Izat | 2 | o | o | o | o | 1 | 3 |
| 10 Dec 5.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joiner | 2 | o | 1 | o | 3 | 4 | 10 | ||||||
| Kingan | o | 1 | o | 2 | o | o | 3 |
| 10 Dec 5.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | o | o | 3 | 1 | 1 | o | 5 | ||||||
| Baird | 1 | 2 | o | o | o | 4 | 7 |
| 10 Dec 5.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce | o | o | 1 | o | o | 2 | 3 | ||||||
| Cannon | 1 | 1 | o | 3 | 1 | o | 6 |
| 10 Dec 5.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | o | o | 3 | o | 2 | o | 5 | ||||||
| Bousie | 1 | 1 | o | 1 | o | 4 | 7 |
| 10 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shearer | o | 3 | o | 1 | o | 1 | 5 | ||||||
| Paul | 1 | o | 1 | o | 2 | o | 4 |
| 10 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright | o | o | 1 | o | o | 1 | 2 | ||||||
| Hannen | 3 | 1 | o | 3 | 2 | o | 9 |
| 10 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aitken | 1 | o | o | o | o | 5 | 6 | ||||||
| Carson | o | o | o | 3 | 2 | o | 5 |
| 10 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell | 1 | o | 1 | o | 2 | 1 | 5 | ||||||
| Whyte | o | 2 | o | 1 | o | o | 3 |
| 10 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brydone | 1 | 2 | o | 4 | 1 | 2 | 10 | ||||||
| Barr | o | o | 1 | o | o | o | 1 |
| 10 Dec 4.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macintyre | o | o | o | o | o | o | o | ||||||
| Neilson | 4 | 1 | 2 | 2 | 1 | 5 | 15 |
| 10 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr Barr | 4 | o | 6 | o | 6 | o | 16 | ||||||
| Paterson | o | 1 | o | 1 | o | 1 | 3 |
| 10 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izat | o | 1 | o | 1 | 1 | o | 3 | ||||||
| Lammie | 3 | o | 4 | o | o | o | 7 |
| 10 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce | 1 | 1 | 2 | 2 | o | o | 6 | ||||||
| MacDonald | o | o | o | o | 1 | 1 | 2 |
| 10 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousie | o | 2 | o | 1 | o | o | 3 | ||||||
| Cannon | 1 | o | 3 | o | o | 2 | 6 |
| 10 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muirhead | 2 | 1 | o | 3 | 2 | o | 8 | ||||||
| Joiner | o | o | 1 | o | o | 2 | 3 |
| 10 Dec 2.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinghan | o | o | 2 | 2 | 1 | o | 5 | ||||||
| Baird | 1 | 1 | o | o | o | 2 | 4 |
| 10 Dec 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shearer | o | 1 | 2 | 2 | o | 1 | 6 | ||||||
| Wright | 1 | o | o | o | 4 | o | 5 |
| 10 Dec 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannen | o | 1 | o | o | o | 1 | 2 | ||||||
| Paul | 1 | o | 1 | 4 | 1 | o | 7 |
| 10 Dec | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aitken | 1 | 1 | o | 1 | o | 2 | 5 | ||||||
| Mitchell | o | o | 3 | o | 2 | o | 5 |
| 10 Dec 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whyte | 1 | o | o | o | 1 | o | 2 | ||||||
| Carson | o | 1 | 1 | 1 | o | 3 | 6 |
| 10 Dec 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brydone | 2 | 1 | o | 4 | o | x | 7 | ||||||
| Macintyre | o | o | 1 | o | 2 | x | 3 |
| 10 Dec 1.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 2 | 1 | 3 | o | 2 | o | 8 | ||||||
| Barr | o | o | o | 1 | o | 1 | 2 |
| 10 Dec 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird | o | o | o | 1 | o | x | 1 | ||||||
| Joiner | 2 | 1 | 5 | o | 3 | x | 11 |
| 10 Dec 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingan | o | 1 | o | o | 1 | o | 2 | ||||||
| Muirhead | 1 | o | 3 | 1 | o | 1 | 6 |
| 10 Dec 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | 3 | 2 | o | 1 | o | 1 | 7 | ||||||
| MacDonald | o | o | 4 | o | o | o | 4 |
| 10 Dec 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bousie | o | o | o | 1 | o | 1 | 2 | ||||||
| Bryce | 1 | 2 | 2 | o | 3 | o | 8 |
| 10 Dec 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lammie | 3 | 3 | o | o | 1 | 1 | 8 | ||||||
| Paterson | o | o | 1 | 1 | o | o | 2 |
| 10 Dec 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izat | 2 | 1 | o | o | 1 | o | 4 | ||||||
| Gr Barr | o | o | 1 | 2 | o | 3 | 6 |
| 10 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | o | 2 | 2 | o | 2 | o | 6 | ||||||
| Wright | 1 | o | o | 2 | o | 1 | 4 |
| 10 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannen | o | o | 2 | 1 | o | 5 | 8 | ||||||
| Shearer | o | 1 | o | o | 1 | o | 2 |
| 10 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson | o | o | o | 1 | o | o | 1 | ||||||
| Mitchell | 2 | 1 | 1 | o | 2 | 1 | 7 |
| 10 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whyte | o | 2 | o | o | 1 | 2 | 5 | ||||||
| Aitken | o | o | 1 | 1 | o | o | 2 |
| 10 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ga Barr | 3 | o | 2 | o | 1 | o | 6 | ||||||
| Gibb | o | 4 | o | 1 | o | 1 | 6 |
| 10 Dec 10.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | o | o | o | 1 | o | 1 | 2 | ||||||
| Brydone | o | o | 1 | o | 1 | o | 2 |

