Under 17 Perth Archive 2011-12
4th-5th April 2012 - Dewars Centre, Perth
Perth Slam Draw
Perth Points
Competition Rules
The top team in each section of four will qualify for the high road knockout stages. The top two teams will qualify from the section of six for the high road knockout stages. The same applies from the second placed team for the low road.
The top placed will qualify for the semis of the high road and the rest of the top teams will play in the quarters. This also applies to the low road.
The points for the under 17 has been changed as at the moment all competitions will have quarter finals.
High Road 1st 15, 2nd 12, 3rd/4th 10, losing quarters 6
Low Road 1st 8, 2 nd 6, 3rd/4th 4, losing quarters 2
| 5 Apr 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whyte | o | 1 | 1 | o | o | o | 3 | c | 5 | ||||
| Carswell | 1 | o | o | 1 | 3 | 1 | o | c | 6 |
| 5 Apr 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joiner | o | o | 1 | o | o | 1 | 1 | o | 3 | ||||
| D Baird | o | 2 | o | 2 | 2 | o | o | 3 | 9 |
| 5 Apr 11.30 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray | o | o | 1 | o | o | o | 1 | ||||||
| Carswell | 2 | 1 | o | o | 1 | 1 | 5 |
| 5 Apr 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brydone | o | 1 | o | o | 1 | 2 | 4 | ||||||
| Whyte | o | o | 4 | 1 | o | o | 5 |
| 5 Apr 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Baird | 1 | o | 4 | o | 1 | o | 6 | ||||||
| Aitken | o | 2 | o | 1 | o | 1 | 4 |
| 5 Apr 11.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 2 | o | o | o | 2 | c | 4 | ||||||
| Joiner | o | 1 | 1 | 3 | o | c | 5 |
| 5 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whyte | 1 | o | o | 2 | 2 | o | 5 | ||||||
| MacDonald | o | 1 | o | o | o | 1 | 2 |
| 5 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray | o | 4 | o | 2 | 2 | o | 8 | ||||||
| McCall | 1 | o | 1 | o | o | 3 | 5 |
| 5 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lammie | o | 1 | o | 1 | 1 | o | 3 | ||||||
| Carswell | 2 | o | 1 | o | o | 2 | 5 |
| 5 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joiner | o | 2 | 1 | 2 | o | o | 5 | ||||||
| Shearer | 1 | o | o | o | 1 | 1 | 3 |
| 5 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagen | o | o | o | o | o | o | o | ||||||
| D Baird | o | 2 | 4 | 1 | o | 2 | 9 |
| 5 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewen | 2 | o | o | 1 | o | 1 | 4 | ||||||
| Aitken | o | 4 | 1 | o | 3 | o | 8 |
| 4 Apr 5.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCall | o | o | 1 | 3 | o | 2 | 6 | ||||||
| Shaw | 3 | 1 | o | o | 3 | o | 7 |
| 4 Apr 5.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutherland | o | o | 3 | o | 2 | o | 5 | ||||||
| MacDonald | 1 | 1 | o | 1 | o | 3 | 6 |
| 4 Apr 5.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aitken | o | o | 1 | o | o | o | 1 | ||||||
| Neilson | 2 | 1 | o | 4 | 1 | 4 | 12 |
| 4 Apr 5.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagen | o | 2 | 4 | 2 | 1 | o | 9 | ||||||
| Fisher | 1 | o | o | o | o | 3 | 4 |
| 4 Apr 5.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacFarlane | o | o | o | 1 | 1 | o | 2 | ||||||
| Lammie | 1 | 1 | 2 | o | o | 1 | 5 |
| 4 Apr 5.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright | o | o | o | o | o | 2 | 2 | ||||||
| Shearer | 2 | 4 | 2 | o | 1 | o | 9 |
| 4 Apr 5.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whyte | 1 | o | o | o | 3 | o | 4 | ||||||
| McNay | o | 2 | 2 | 2 | o | 2 | 8 |
| 4 Apr 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Baird | o | 1 | 1 | o | o | o | 2 | ||||||
| Murray | 1 | o | o | 2 | 4 | 3 | 1o |
| 4 Apr 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joiner | o | 5 | o | 3 | o | o | 8 | ||||||
| Fraser | 2 | o | 1 | o | 1 | 2 | 6 |
| 4 Apr 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brydone | o | 2 | o | 1 | 4 | o | 7 | ||||||
| Carson | 1 | o | 1 | o | o | 1 | 3 |
| 4 Apr 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McInnes | 1 | o | o | o | o | 1 | 2 | ||||||
| D Baird | o | 2 | 2 | 4 | 3 | o | 11 |
| 4 Apr 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carswell | 5 | 4 | 1 | 1 | o | 2 | 13 | ||||||
| Duff | o | o | o | o | 2 | o | 2 |
| 4 Apr 3.30pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ewan | 1 | o | 1 | 3 | 3 | 1 | 9 | ||||||
| Steven | o | 1 | o | o | o | o | 1 |
| 4 Apr 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aitken | 1 | o | 2 | 4 | 1 | x | 8 | ||||||
| Shaw | o | 2 | o | o | o | x | 2 |
| 4 Apr 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacDonald | o | o | 3 | o | 1 | 2 | 6 | ||||||
| McCall | 2 | 6 | o | 3 | o | o | 11 |
| 4 Apr 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | 3 | o | 1 | 1 | o | 2 | 7 | ||||||
| Sutherland | o | 1 | o | o | 2 | o | 3 |
| 4 Apr 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagen | 6 | 3 | o | o | o | 1 | 10 | ||||||
| MacFarlane | o | o | o | 3 | 2 | o | 5 |
| 4 apr 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lammie | 2 | o | o | 2 | o | 2 | 6 | ||||||
| Fisher | o | 1 | 1 | o | 2 | o | 4 |
| 4 Apr 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright | o | 1 | 1 | o | o | 1 | 3 | ||||||
| Whyte | o | o | o | 3 | 1 | o | 4 |
| 4 Apr 2.00pm | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McNay | 2 | o | o | o | o | o | 2 | ||||||
| Shearer | o | 1 | 1 | 2 | 1 | 1 | 6 |
| 4 Apr 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Baird | o | o | 1 | o | 1 | 1 | 3 | ||||||
| Joiner | 1 | 3 | o | 3 | o | o | 7 |
| 4 Apr 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser | 3 | o | 2 | o | 1 | 1 | 7 | ||||||
| Murray | o | 4 | o | 4 | o | o | 8 |
| 4 Apr 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brydone | 4 | o | 1 | o | 5 | 1 | 11 | ||||||
| McInnes | o | o | o | 3 | o | o | 3 |
| 4 Apr 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Baird | 2 | 3 | 1 | o | 5 | 3 | 14 | ||||||
| Carson | o | o | o | 3 | o | o | 3 |
| 4 Apr 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carswell | 2 | o | o | o | o | x | 2 | ||||||
| Ewan | o | o | 1 | 4 | 4 | x | 9 |
| 4 Apr 12noon | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven | 2 | o | o | 1 | o | o | 3 | ||||||
| Duff | o | 1 | 2 | o | 4 | 1 | 8 |
| 4 Apr 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilson | o | 1 | 1 | o | 5 | 2 | 9 | ||||||
| MacDonald | 1 | o | o | 1 | o | o | 2 |
| 4 Apr 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaw | o | 1 | o | 1 | o | o | 2 | ||||||
| Sutherland | 2 | o | 1 | o | 3 | 2 | 8 |
| 4 Apr 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCall | o | 2 | o | o | 2 | o | 4 | ||||||
| Aitken | 3 | o | 1 | 1 | o | 1 | 6 |
| 4 Apr 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher | 1 | o | 1 | o | o | 1 | 3 | ||||||
| MacFarlane | o | 1 | o | 5 | 2 | o | 8 |
| 4 Apr 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lammie | o | 1 | o | 1 | o | 1 | 3 | ||||||
| Dagen | 1 | o | 2 | o | 3 | o | 6 |
| 4 Apr 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shearer | 1 | 2 | o | o | 1 | o | 4 | ||||||
| Whyte | o | o | 2 | 1 | o | 1 | 4 |
| 4 Apr 10.30am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McNay | o | 2 | o | o | o | 2 | 4 | ||||||
| Wright | 3 | o | 1 | 2 | 3 | o | 9 |
| 4 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray | 1 | o | 3 | o | o | o | 4 | ||||||
| Joiner | o | 1 | o | 2 | 1 | 2 | 6 |
| 4 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser | 2 | 2 | o | 3 | o | o | 7 | ||||||
| C Baird | o | o | 3 | o | 2 | 1 | 6 |
| 4 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson | 1 | 1 | 1 | 1 | o | 4 | 8 | ||||||
| McIness | o | o | o | o | 2 | o | 2 |
| 4 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Baird | 1 | o | o | o | o | 1 | 2 | ||||||
| Brydone | o | o | 1 | o | 1 | o | 2 |
| 4 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duff | o | 2 | o | o | 4 | o | 6 | ||||||
| Ewan | 2 | o | 4 | 1 | o | 1 | 8 |
| 4 Apr 9.00am | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven | 1 | 1 | o | 1 | o | 2 | 5 | ||||||
| Carswell | o | o | 1 | o | 2 | o | 3 |

